Rapport : 971 dans les 30 derniers jours
ID | Date et & Heure TU | Date et & Heure locale | Pays | Ville | Région | Dur. | Magn. | Son D. | Son S. | Frag. | Témoin | Niveau |
Évènement 2414-2023 |
2414a | 30/04/2023 21:20 UT | 30/04/2023 23:20 CEST | DE | Remda-Teichel | Thüringen | ≈3,5s | 0 | - | - | - | JörgD | 4 |
Évènement 2413-2023 |
2413a | 30/04/2023 19:30 UT | 30/04/2023 21:30 CEST | ES | Panticosa | Aragon | ≈3,5s | 0 | - | - | - | pascalC | 1 |
Évènement 2410-2023 |
2410a | 01/05/2023 00:30 UT | 30/04/2023 20:30 EDT | US | | FL | ≈45s | -10 | - | - | ? | TarynN | 3 |
2410b | 01/05/2023 00:29 UT | 30/04/2023 20:29 EDT | US | Hobe Sound | FL | ≈20s | -12 | - | - | - | JenniferR | 1 |
2410c | 01/05/2023 00:29 UT | 30/04/2023 20:29 EDT | US | Plantation | FL | ≈45s | -14 | - | - | - | MarkL | 1 |
2410d | 01/05/2023 00:29 UT | 30/04/2023 20:29 EDT | US | Delray Beach | FL | >60s | -18 | - | - | - | MisaelV | 1 |
2410e | 01/05/2023 00:28 UT | 30/04/2023 20:28 EDT | US | Jacksonville | FL | >60s | -9 | - | - | ? | Mark B | 2 |
2410f | 01/05/2023 00:19 UT | 30/04/2023 20:19 EDT | US | North Bay Village | FL | ≈20s | -26 | - | - | - | MichaelH | 1 |
2410g | 01/05/2023 01:30 UT | 30/04/2023 21:30 EDT | US | Lake Worth | FL | ≈45s | -5 | - | - | - | Cleveland R | 1 |
2410h | 01/05/2023 00:45 UT | 30/04/2023 20:45 EDT | US | Vero Beach | FL | ≈45s | -13 | ? | - | - | Bobbie W | 1 |
2410i | 01/05/2023 01:45 UT | 30/04/2023 21:45 EDT | US | Vero Beach | FL | ≈20s | -23 | - | - | - | KathyC | 2 |
2410j | 01/05/2023 00:30 UT | 30/04/2023 20:30 EDT | US | Virginia Gardens | FL | ≈20s | -13 | - | - | - | EnriqueB | 2 |
2410k | 01/05/2023 00:30 UT | 30/04/2023 20:30 EDT | US | Winter Garden | FL | ≈20s | -13 | ? | ? | ? | ArifS | 3 |
2410l | 01/05/2023 01:06 UT | 30/04/2023 21:06 EDT | US | Yulee | FL | ≈3,5s | -13 | - | - | ? | LucasD | 1 |
2410m | 01/05/2023 00:15 UT | 30/04/2023 20:15 EDT | US | Wilmington | NC | ≈7,5s | -11 | - | - | ? | BrookeT | 3 |
2410n | 01/05/2023 00:27 UT | 30/04/2023 20:27 EDT | US | Jacksonville | FL | ? | 0 | ? | ? | - | EdenaB | 1 |
2410o | 01/05/2023 00:29 UT | 30/04/2023 20:29 EDT | US | Kiawah Island | SC | >60s | -13 | - | - | ? | JessicaM | 1 |
2410p | 01/05/2023 00:30 UT | 30/04/2023 20:30 EDT | US | Fort Myers | FL | >60s | -6 | - | - | - | Mitchell T | 3 |
2410q | 30/04/2023 23:26 UT | 30/04/2023 19:26 EDT | US | Daytona Beach | FL | >60s | -5 | - | - | ? | MaryR | 1 |
2410r | 01/05/2023 00:54 UT | 30/04/2023 20:54 EDT | US | Eagle Lake | FL | ≈20s | -14 | ? | ? | ? | JasonM | 2 |
2410s | 01/05/2023 01:15 UT | 30/04/2023 21:15 EDT | US | Delray Beach | FL | ≈45s | -23 | - | - | ? | DavidS | 1 |
2410t | 30/04/2023 23:28 UT | 30/04/2023 19:28 EDT | US | Orlando | FL | ≈20s | -12 | - | - | - | MechelleB | 3 |
2410u | 01/05/2023 00:28 UT | 30/04/2023 20:28 EDT | US | Deerfield Beach | FL | ≈45s | -13 | ? | ? | | Timothy R | 1 |
Évènement 2409-2023 |
2409a | 01/05/2023 07:20 UT | 01/05/2023 00:20 PDT | CA | Coquitlam | British Columbia | ≈1,5s | 0 | - | - | ? | ChrisW | 1 |
2409b | 01/05/2023 07:05 UT | 01/05/2023 00:05 PDT | CA | Delta | British Columbia | ≈7,5s | -9 | - | - | | Harleen K | 3 |
2409c | 01/05/2023 07:04 UT | 01/05/2023 00:04 PDT | CA | | British Columbia | ≈1,5s | -13 | - | - | | CassandraL | 1 |
Évènement 2408-2023 |
2408a | 01/05/2023 07:00 UT | 01/05/2023 01:00 MDT | US | Salt Lake City | UT | ≈3,5s | -13 | - | - | - | SusanH | 1 |
2408b | 01/05/2023 07:00 UT | 01/05/2023 00:00 MST | US | Lake Havasu City | AZ | ≈3,5s | -12 | - | - | - | BrittneyR | 2 |
2408c | 01/05/2023 06:50 UT | 30/04/2023 23:50 PDT | US | Las Vegas | NV | ≈3,5s | -13 | ? | ? | ? | JayM | 3 |
2408d | 01/05/2023 06:50 UT | 30/04/2023 23:50 PDT | US | Nellis Air Force Base | NV | ≈3,5s | -13 | - | | - | StephanS | 3 |
2408e | 01/05/2023 06:50 UT | 01/05/2023 00:50 MDT | US | Cedar Hills | UT | ≈3,5s | -8 | - | - | ? | MyaO | 2 |
2408f | 01/05/2023 06:50 UT | 30/04/2023 23:50 PDT | US | Las Vegas | NV | ? | -7 | - | - | - | Jonathan P | 2 |
2408g | 01/05/2023 06:50 UT | 30/04/2023 23:50 PDT | US | Railroad Pass | NV | ≈20s | 0 | - | - | | Scott P | 2 |
2408h | 01/05/2023 06:50 UT | 30/04/2023 23:50 PDT | US | | CA | ≈3,5s | -11 | - | - | ? | JohnM | 3 |
2408i | 01/05/2023 06:50 UT | 30/04/2023 23:50 PDT | US | Spring Valley | NV | ≈1,5s | -13 | ? | ? | - | Aspen C | 2 |
2408j | 01/05/2023 06:50 UT | 30/04/2023 23:50 PDT | US | Cantil | CA | ≈3,5s | -13 | - | - | - | Kim W | 3 |
2408k | 01/05/2023 06:50 UT | 30/04/2023 23:50 PDT | US | Las Vegas | NV | ≈20s | -12 | - | - | ? | TeeG | 2 |
2408l | 01/05/2023 06:45 UT | 30/04/2023 23:45 PDT | US | Las Vegas | NV | ≈1,5s | -13 | - | - | ? | LeahT | 1 |
2408m | 01/05/2023 06:45 UT | 01/05/2023 00:45 MDT | US | St. George | UT | ≈3,5s | -14 | - | - | - | ChelseaK | 2 |
2408n | 01/05/2023 08:01 UT | 01/05/2023 00:01 PDT | US | Goodsprings | NV | ≈7,5s | -13 | ? | ? | ? | DennisL | 1 |
2408o | 01/05/2023 06:45 UT | 30/04/2023 23:45 PDT | US | Yerington | NV | ≈7,5s | -12 | - | ? | ? | LolaW | 1 |
2408p | 01/05/2023 06:35 UT | 01/05/2023 00:35 MDT | US | Fairview | UT | ≈3,5s | -9 | ? | ? | - | PerryP | 3 |
2408q | 01/05/2023 06:10 UT | 01/05/2023 00:10 MDT | US | Lehi | UT | ≈3,5s | -8 | - | - | - | CalebP | 2 |
2408r | 01/05/2023 07:28 UT | 01/05/2023 00:28 PDT | US | Sparks | NV | ≈1,5s | -11 | - | - | - | brittneeB | 1 |
2408s | 01/05/2023 06:35 UT | 01/05/2023 00:35 MDT | US | Vernal | UT | ≈7,5s | -9 | - | - | | Haiden F | 1 |
2408t | 01/05/2023 06:45 UT | 30/04/2023 23:45 PDT | US | Las Vegas | NV | ≈1,5s | -12 | - | - | ? | KatrinaB | 1 |
2408u | 01/05/2023 06:52 UT | 30/04/2023 23:52 PDT | US | North Las Vegas | NV | ≈3,5s | -11 | - | - | ? | KelseyG | 3 |
Évènement 2407-2023 |
2407a | 01/05/2023 09:55 UT | 01/05/2023 04:55 CDT | US | Birmingham | AL | ≈3,5s | -15 | - | - | | ShanoaR | 3 |
2407b | 01/05/2023 09:54 UT | 01/05/2023 05:54 EDT | US | Dalton | GA | ≈20s | -5 | - | - | | CrisS | 4 |
2407c | 01/05/2023 09:53 UT | 01/05/2023 04:53 CDT | US | | AL | ≈3,5s | -7 | - | - | - | RebeccaJ | 1 |